School Term Dates
Term dates for State- and privately-run schools.
| Term | States’ Schools | Blanchelande Girls’ College | Elizabeth College & Ladies’ College |
College of F.E. |
| Summer (‘Trinity’) 2011 | 27 Apr – 22 July | 27 Apr – 8 July | 27 Apr – 8 July | 25 Apr – 15 Jul |
| Half-Term | 30 May – 3 June | 30 & 31 May | 30 May | 30 & 31 May |
| Autumn (‘Michaelmas’) 2011 | 6 Sept – 20 Dec | 8 Sept – 14 Dec | 8 Sept – 14 Dec | 12 Sept – 20 Dec |
| Half-Term | 24 – 28 Oct | 24 – 28 Oct | 21 – 28 Oct | 24 – 28 Oct |
| Spring (‘Hilary/Lent’) 2012 | 5 Jan – 30 Mar | 5 Jan – 30 Mar | 5 Jan – 30 Mar | 5 Jan – 30 Mar |
| Half-Term | 13 – 17 Feb | 13 – 17 Feb | 10 – 17 Feb | 13 – 17 Feb |
| Summer (‘Trinity’) 2012 | 17 Apr – 20 July | 17 Apr – 6 July | 17 Apr – 6 July | 17 Apr – 6 July |
| Half-Term | 4 – 8 June | 4 & 5 June | 4 & 5 June | 4 – 6 June |
Island Life
All about Guernsey
Ambassador of the Year 2011
History & Heritage
Visitor Information
Guernsey's government
Campaigns
Voice For Victims
Voice for Victims is a campaign aimed at promoting the rights of those affected by child sexual abuse.