<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is GuernseyElection &#187; This Is Guernsey</title>
	<atom:link href="http://www.thisisguernsey.com/news/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisguernsey.com</link>
	<description>Guernsey News, Sport, Community &#38; Lifestyle</description>
	<lastBuildDate>Mon, 20 May 2013 23:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Named vote for chief minister poll</title>
		<link>http://www.thisisguernsey.com/news/2012/05/01/named-vote-for-chief-minister-poll/</link>
		<comments>http://www.thisisguernsey.com/news/2012/05/01/named-vote-for-chief-minister-poll/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chief Minister]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=108850</guid>
		<description><![CDATA[GUERNSEY’S new States voted in favour of having a named vote on the chief minister poll this morning.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/05/01/named-vote-for-chief-minister-poll/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Election recount &#8211; no change to result</title>
		<link>http://www.thisisguernsey.com/news/2012/04/20/election-recount-no-change-to-result/</link>
		<comments>http://www.thisisguernsey.com/news/2012/04/20/election-recount-no-change-to-result/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:53:25 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=106387</guid>
		<description><![CDATA[Recounts of the votes cast in the elections for St Peter Port North and the Vale have made no difference to the results.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/04/20/election-recount-no-change-to-result/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>So who will be chief?</title>
		<link>http://www.thisisguernsey.com/news/2012/04/20/so-who-will-be-chief/</link>
		<comments>http://www.thisisguernsey.com/news/2012/04/20/so-who-will-be-chief/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chief Minister]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=106247</guid>
		<description><![CDATA[WHILE some deputies-elect celebrated the triumphant close of their campaigns others began a new election charge as the spotlight moved to the role of chief minister.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/04/20/so-who-will-be-chief/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>&#8216;Business backgrounds mean new deputies will not shy away from tough decisions&#8217;</title>
		<link>http://www.thisisguernsey.com/news/2012/04/20/business-backgrounds-mean-new-deputies-will-not-shy-away-from-tough-decisions/</link>
		<comments>http://www.thisisguernsey.com/news/2012/04/20/business-backgrounds-mean-new-deputies-will-not-shy-away-from-tough-decisions/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:00:49 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=106191</guid>
		<description><![CDATA[AN INFLUX of politicians with business backgrounds should ensure the next States avoids ducking out of decisions, the Chamber of Commerce has said.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/04/20/business-backgrounds-mean-new-deputies-will-not-shy-away-from-tough-decisions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll-topper Perrot eyes top Commerce &amp; Employment job</title>
		<link>http://www.thisisguernsey.com/news/2012/04/20/poll-topper-perrot-eyes-top-commerce-employment-job/</link>
		<comments>http://www.thisisguernsey.com/news/2012/04/20/poll-topper-perrot-eyes-top-commerce-employment-job/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:30:10 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commerce and Employment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Treasury and resources]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=106189</guid>
		<description><![CDATA[A PICTURE of the new States began to form yesterday as successful candidates set their sights for ministerial positions.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/04/20/poll-topper-perrot-eyes-top-commerce-employment-job/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Recounts for the Vale and St Peter Port North</title>
		<link>http://www.thisisguernsey.com/news/2012/04/19/recount-called-in-the-vale/</link>
		<comments>http://www.thisisguernsey.com/news/2012/04/19/recount-called-in-the-vale/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:00:22 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=106072</guid>
		<description><![CDATA[Two recounts have been called in the wake of yesterday's election, with candidates in the Vale and St Peter Port North asking for the poll to be looked at again.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/04/19/recount-called-in-the-vale/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Guernsey votes for change</title>
		<link>http://www.thisisguernsey.com/news/2012/04/19/guernsey-votes-for-change/</link>
		<comments>http://www.thisisguernsey.com/news/2012/04/19/guernsey-votes-for-change/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:57:03 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=105899</guid>
		<description><![CDATA[ISLANDERS voted 22 new faces into the States yesterday and in the process ousted 12 sitting deputies.

Deputy chief minister and Public Services minister Bernard Flouquet, who polled just 778 votes in losing his seat in the Castel, was the highest profile casualty in a night that saw the highest turnaround yet under the system of government introduced in 2004.

Turnouts were up on 2008 – with an average of 70.8% across the districts.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/04/19/guernsey-votes-for-change/feed/</wfw:commentRss>
		<slash:comments>143</slash:comments>
		</item>
		<item>
		<title>‘Vote or lose right to complain’</title>
		<link>http://www.thisisguernsey.com/news/2012/04/18/%e2%80%98vote-or-lose-right-to-complain%e2%80%99/</link>
		<comments>http://www.thisisguernsey.com/news/2012/04/18/%e2%80%98vote-or-lose-right-to-complain%e2%80%99/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:00:22 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=105683</guid>
		<description><![CDATA[VOTERS must have their say today if they want to change Guernsey’s government, islanders have said.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/04/18/%e2%80%98vote-or-lose-right-to-complain%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>John casts an early vote for experience</title>
		<link>http://www.thisisguernsey.com/news/2012/04/18/john-casts-an-early-vote-for-experience/</link>
		<comments>http://www.thisisguernsey.com/news/2012/04/18/john-casts-an-early-vote-for-experience/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:51:04 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=105642</guid>
		<description><![CDATA[SEVEN voters were waiting when the polls opened this morning at St Stephen’s Community Centre in St Peter Port South.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/04/18/john-casts-an-early-vote-for-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The island votes&#8230;. for change</title>
		<link>http://www.thisisguernsey.com/news/2012/04/18/the-island-votes/</link>
		<comments>http://www.thisisguernsey.com/news/2012/04/18/the-island-votes/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:20:41 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=105634</guid>
		<description><![CDATA[Guernsey has voted for change, with a dozen sitting States members losing their seats on a night that newcomers topped the poll in five of the seven districts.

Among the highest-profile casualties were deputy chief minister Bernard Flouquet and Father of the House Ivan Rihoy.

This page contains links to the results from each district.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/04/18/the-island-votes/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Voters urged to come dressed for a wait on what could be a wet and cold day</title>
		<link>http://www.thisisguernsey.com/news/2012/04/17/voters-urged-to-come-dressed-for-a-wait-on-what-could-be-a-wet-and-cold-day/</link>
		<comments>http://www.thisisguernsey.com/news/2012/04/17/voters-urged-to-come-dressed-for-a-wait-on-what-could-be-a-wet-and-cold-day/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:00:06 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=105370</guid>
		<description><![CDATA[VOTERS will come out whatever the weather if they are interested in who is running their island, St Sampson's returning officer John Foster has said.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/04/17/voters-urged-to-come-dressed-for-a-wait-on-what-could-be-a-wet-and-cold-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>St Andrew&#8217;s must keep school say candidates</title>
		<link>http://www.thisisguernsey.com/news/2012/04/16/st-andrews-must-keep-school-say-candidates/</link>
		<comments>http://www.thisisguernsey.com/news/2012/04/16/st-andrews-must-keep-school-say-candidates/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:00:08 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=105165</guid>
		<description><![CDATA[ST ANDREW'S School must be kept open, according to all the candidates at Friday night's South-East district hustings.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/04/16/st-andrews-must-keep-school-say-candidates/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Postal votes grow to a record 1,685</title>
		<link>http://www.thisisguernsey.com/news/2012/04/14/postal-votes-grow-to-a-record-1685/</link>
		<comments>http://www.thisisguernsey.com/news/2012/04/14/postal-votes-grow-to-a-record-1685/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 09:08:15 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=104807</guid>
		<description><![CDATA[A RECORD number of postal votes have been issued ahead of Wednesday's general election.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/04/14/postal-votes-grow-to-a-record-1685/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Readers call for change to election of States</title>
		<link>http://www.thisisguernsey.com/news/2012/04/13/readers-call-for-change-to-election-of-states/</link>
		<comments>http://www.thisisguernsey.com/news/2012/04/13/readers-call-for-change-to-election-of-states/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:00:43 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=104663</guid>
		<description><![CDATA[SUPPORT for island-wide voting remains strong among the public, responses to a Guernsey Press questionnaire have indicated.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/04/13/readers-call-for-change-to-election-of-states/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Candidates support island-wide elections</title>
		<link>http://www.thisisguernsey.com/news/2012/04/13/candidates-support-island-wide-elections/</link>
		<comments>http://www.thisisguernsey.com/news/2012/04/13/candidates-support-island-wide-elections/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:00:44 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=104591</guid>
		<description><![CDATA[MORE than half of the election candidates are backing island-wide voting, freedom of information and States-supported nursery education.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2012/04/13/candidates-support-island-wide-elections/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
