<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>This Is Guernsey &#187; Cycling</title>
	<link>http://www.thisisguernsey.com</link>
	<description>Island News, Sport, Community &#38; Lifestyle</description>
	<pubDate>Sat, 19 Jul 2008 08:47:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Mapley comes out on top</title>
		<link>http://www.thisisguernsey.com/2008/07/16/mapley-comes-out-on-top/</link>
		<comments>http://www.thisisguernsey.com/2008/07/16/mapley-comes-out-on-top/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:29:44 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[ben walden]]></category>

		<category><![CDATA[james mapley]]></category>

		<category><![CDATA[Mountain Biking]]></category>

		<category><![CDATA[tour or guernsey]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/07/16/mapley-comes-out-on-top/</guid>
		<description><![CDATA[ONE bad event and it was all over for Ben Walden in the 2008 Tour of Guernsey.
]]></description>
			<content:encoded><![CDATA[<p>ONE bad event and it was all over for Ben Walden in the 2008 Tour of Guernsey. <a href="http://www.thisisguernsey.com/2008/07/16/mapley-comes-out-on-top/#more-22587" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/07/16/mapley-comes-out-on-top/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local youngsters can follow Cavendish lead</title>
		<link>http://www.thisisguernsey.com/2008/07/11/local-youngsters-can-follow-cavendish-lead/</link>
		<comments>http://www.thisisguernsey.com/2008/07/11/local-youngsters-can-follow-cavendish-lead/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:30:30 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[mark cavendish]]></category>

		<category><![CDATA[Paul Brehaut]]></category>

		<category><![CDATA[tour de france]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/07/11/local-youngsters-can-follow-cavendish-lead/</guid>
		<description><![CDATA[THERE is a chance of a Guernsey cyclist one day competing in the Tour de France, according to the man who once beat the sprint stage winner Mark Cavendish.
]]></description>
			<content:encoded><![CDATA[<p>THERE is a chance of a Guernsey cyclist one day competing in the Tour de France, according to the man who once beat the sprint stage winner Mark Cavendish. <a href="http://www.thisisguernsey.com/2008/07/11/local-youngsters-can-follow-cavendish-lead/#more-22455" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/07/11/local-youngsters-can-follow-cavendish-lead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McLaughlin shows he can last the distance</title>
		<link>http://www.thisisguernsey.com/2008/07/07/mclaughlin-shows-he-can-last-the-distance/</link>
		<comments>http://www.thisisguernsey.com/2008/07/07/mclaughlin-shows-he-can-last-the-distance/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:29:11 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Guernsey velo club]]></category>

		<category><![CDATA[James mc laughlin]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/07/07/mclaughlin-shows-he-can-last-the-distance/</guid>
		<description><![CDATA[JAMES MCLAUGHLIN has chalked up another impressive win in one of the longest events in the Guernsey Velo Club’s calendar, the 100km road race around eight laps of the L’Eree circuit. 
]]></description>
			<content:encoded><![CDATA[<p>JAMES MCLAUGHLIN has chalked up another impressive win in one of the longest events in the Guernsey Velo Club’s calendar, the 100km road race around eight laps of the L’Eree circuit.   <a href="http://www.thisisguernsey.com/2008/07/07/mclaughlin-shows-he-can-last-the-distance/#more-22240" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/07/07/mclaughlin-shows-he-can-last-the-distance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapley brothers fly down the hills</title>
		<link>http://www.thisisguernsey.com/2008/06/30/mapley-brothers-fly-down-the-hills/</link>
		<comments>http://www.thisisguernsey.com/2008/06/30/mapley-brothers-fly-down-the-hills/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:29:17 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[downhill series]]></category>

		<category><![CDATA[guns]]></category>

		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/06/30/mapley-brothers-fly-down-the-hills/</guid>
		<description><![CDATA[JOHN MAPLEY proved he is the man to beat this season after he shone in round three of the Guernsey Velo Club’s Holeshot-sponsored downhill series in Fauxquet Valley woods.
]]></description>
			<content:encoded><![CDATA[<p>JOHN MAPLEY proved he is the man to beat this season after he shone in round three of the Guernsey Velo Club’s Holeshot-sponsored downhill series in Fauxquet Valley woods. <a href="http://www.thisisguernsey.com/2008/06/30/mapley-brothers-fly-down-the-hills/#more-22009" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/06/30/mapley-brothers-fly-down-the-hills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McLaughlin claims ‘10’ record</title>
		<link>http://www.thisisguernsey.com/2008/06/26/mclaughlin-claims-10-record/</link>
		<comments>http://www.thisisguernsey.com/2008/06/26/mclaughlin-claims-10-record/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:29:59 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[James McLaughlin]]></category>

		<category><![CDATA[velo club]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/06/26/mclaughlin-claims-10-record/</guid>
		<description><![CDATA[JAMES MCLAUGHLIN has been in more record-breaking form.
]]></description>
			<content:encoded><![CDATA[<p>JAMES MCLAUGHLIN has been in more record-breaking form. <a href="http://www.thisisguernsey.com/2008/06/26/mclaughlin-claims-10-record/#more-21897" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/06/26/mclaughlin-claims-10-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McLaughlin ahead of rest by a mile</title>
		<link>http://www.thisisguernsey.com/2008/06/17/mclaughlin-ahead-of-rest-by-a-mile/</link>
		<comments>http://www.thisisguernsey.com/2008/06/17/mclaughlin-ahead-of-rest-by-a-mile/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:30:19 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[James McLaughlin]]></category>

		<category><![CDATA[time trial]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/06/17/mclaughlin-ahead-of-rest-by-a-mile/</guid>
		<description><![CDATA[JAMES MCLAUGHLIN underlined his status as one of the most promising young sport stars in the island as he won by a mile the weekend’s inter-insular time trial in Jersey.
]]></description>
			<content:encoded><![CDATA[<p>JAMES MCLAUGHLIN underlined his status as one of the most promising young sport stars in the island as he won by a mile the weekend’s inter-insular time trial in Jersey. <a href="http://www.thisisguernsey.com/2008/06/17/mclaughlin-ahead-of-rest-by-a-mile/#more-21650" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/06/17/mclaughlin-ahead-of-rest-by-a-mile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guernsey dominate with four victories from five</title>
		<link>http://www.thisisguernsey.com/2008/06/13/guernsey-dominate-with-four-victories-from-five/</link>
		<comments>http://www.thisisguernsey.com/2008/06/13/guernsey-dominate-with-four-victories-from-five/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:29:53 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Ann Bowditch]]></category>

		<category><![CDATA[James McLaughlin]]></category>

		<category><![CDATA[Paul Brehaut]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/06/13/guernsey-dominate-with-four-victories-from-five/</guid>
		<description><![CDATA[GUERNSEY cyclists showed their dominance over the weekend, taking four out of the five categories in the inter-insular road race.
]]></description>
			<content:encoded><![CDATA[<p>GUERNSEY cyclists showed their dominance over the weekend, taking four out of the five categories in the inter-insular road race. <a href="http://www.thisisguernsey.com/2008/06/13/guernsey-dominate-with-four-victories-from-five/#more-21548" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/06/13/guernsey-dominate-with-four-victories-from-five/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chalmers on the road to  becoming top race rider</title>
		<link>http://www.thisisguernsey.com/2008/06/12/chalmers-on-the-road-to-becoming-top-race-rider/</link>
		<comments>http://www.thisisguernsey.com/2008/06/12/chalmers-on-the-road-to-becoming-top-race-rider/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:29:28 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[grant chalmers]]></category>

		<category><![CDATA[Guernsey velo club]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/06/12/chalmers-on-the-road-to-becoming-top-race-rider/</guid>
		<description><![CDATA[FORMER professional footballer and Muratti star Grant Chalmers has proved he can compete just as well on two wheels as he did with two feet.
]]></description>
			<content:encoded><![CDATA[<p>FORMER professional footballer and Muratti star Grant Chalmers has proved he can compete just as well on two wheels as he did with two feet. <a href="http://www.thisisguernsey.com/2008/06/12/chalmers-on-the-road-to-becoming-top-race-rider/#more-21499" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/06/12/chalmers-on-the-road-to-becoming-top-race-rider/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Burtenshaw grabs his opportunity</title>
		<link>http://www.thisisguernsey.com/2008/06/10/burtenshaw-grabs-his-opportunity/</link>
		<comments>http://www.thisisguernsey.com/2008/06/10/burtenshaw-grabs-his-opportunity/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 13:29:43 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[mountain bike]]></category>

		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/06/10/burtenshaw-grabs-his-opportunity/</guid>
		<description><![CDATA[JAMIE BURTENSHAW grabbed his opportunity to step into the limelight in round five of the Ian Brown’s and Arrowsmith Marlowe Mountain Bike Cross-country Series.
]]></description>
			<content:encoded><![CDATA[<p>JAMIE BURTENSHAW grabbed his opportunity to step into the limelight in round five of the Ian Brown’s and Arrowsmith Marlowe Mountain Bike Cross-country Series. <a href="http://www.thisisguernsey.com/2008/06/10/burtenshaw-grabs-his-opportunity/#more-21432" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/06/10/burtenshaw-grabs-his-opportunity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James  goes for it</title>
		<link>http://www.thisisguernsey.com/2008/06/09/james-goes-for-it/</link>
		<comments>http://www.thisisguernsey.com/2008/06/09/james-goes-for-it/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 13:29:31 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[time trial]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/06/09/james-goes-for-it/</guid>
		<description><![CDATA[THE sun may have been shining and there was only a little breeze in their faces, but with the inter-insular road race less than 72 hours away many top riders took their foot off the pedal for the latest 10-mile time trial.
]]></description>
			<content:encoded><![CDATA[<p>THE sun may have been shining and there was only a little breeze in their faces, but with the inter-insular road race less than 72 hours away many top riders took their foot off the pedal for the latest 10-mile time trial. <a href="http://www.thisisguernsey.com/2008/06/09/james-goes-for-it/#more-21387" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/06/09/james-goes-for-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Le Tissier proves to be the king of the criterium</title>
		<link>http://www.thisisguernsey.com/2008/06/03/le-tissier-proves-to-be-the-king-of-the-criterium/</link>
		<comments>http://www.thisisguernsey.com/2008/06/03/le-tissier-proves-to-be-the-king-of-the-criterium/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 13:29:06 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[criterium]]></category>

		<category><![CDATA[Guernsey velo club]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/06/03/le-tissier-proves-to-be-the-king-of-the-criterium/</guid>
		<description><![CDATA[IN A week where Great Britain rider Mark Cavendish had been dominating the sprint stages of the Giro d’Italia, Stuart Le Tissier showed similar dominance in the Guernsey Velo Club’s criterium at Delancey Park strengthening his position as the island’s top crit rider.
]]></description>
			<content:encoded><![CDATA[<p>IN A week where Great Britain rider Mark Cavendish had been dominating the sprint stages of the Giro d’Italia, Stuart Le Tissier showed similar dominance in the Guernsey Velo Club’s criterium at Delancey Park strengthening his position as the island’s top crit rider. <a href="http://www.thisisguernsey.com/2008/06/03/le-tissier-proves-to-be-the-king-of-the-criterium/#more-21206" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/06/03/le-tissier-proves-to-be-the-king-of-the-criterium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Under-12 riders live up to their new name</title>
		<link>http://www.thisisguernsey.com/2008/05/29/under-12-riders-live-up-to-their-new-name/</link>
		<comments>http://www.thisisguernsey.com/2008/05/29/under-12-riders-live-up-to-their-new-name/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:29:46 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Guernsey velo club]]></category>

		<category><![CDATA[Young people]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/05/29/under-12-riders-live-up-to-their-new-name/</guid>
		<description><![CDATA[FIRST indications are that it will be an exciting season’s racing in the Guernsey Flyers.
]]></description>
			<content:encoded><![CDATA[<p>FIRST indications are that it will be an exciting season’s racing in the Guernsey Flyers. <a href="http://www.thisisguernsey.com/2008/05/29/under-12-riders-live-up-to-their-new-name/#more-21118" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/05/29/under-12-riders-live-up-to-their-new-name/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Danny’s the boy with national ‘10’ title</title>
		<link>http://www.thisisguernsey.com/2008/05/29/dannys-the-boy-with-national-10-title/</link>
		<comments>http://www.thisisguernsey.com/2008/05/29/dannys-the-boy-with-national-10-title/#comments</comments>
		<pubDate>Thu, 29 May 2008 08:30:50 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Dan Arblaster]]></category>

		<category><![CDATA[Guernsey velo club]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/05/29/dannys-the-boy-with-national-10-title/</guid>
		<description><![CDATA[DAN ARBLASTER averaged 30.176mph along a stretch of the A3 in Hampshire yesterday morning to become national junior 10-mile champion.
]]></description>
			<content:encoded><![CDATA[<p>DAN ARBLASTER averaged 30.176mph along a stretch of the A3 in Hampshire yesterday morning to become national junior 10-mile champion. <a href="http://www.thisisguernsey.com/2008/05/29/dannys-the-boy-with-national-10-title/#more-21029" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/05/29/dannys-the-boy-with-national-10-title/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The truth is: ‘We’re very good’</title>
		<link>http://www.thisisguernsey.com/2008/05/28/the-truth-is-were-very-good/</link>
		<comments>http://www.thisisguernsey.com/2008/05/28/the-truth-is-were-very-good/#comments</comments>
		<pubDate>Wed, 28 May 2008 13:29:33 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Guernsey velo club]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/05/28/the-truth-is-were-very-good/</guid>
		<description><![CDATA[THEY refer to time trialing as ‘the race of truth’.
]]></description>
			<content:encoded><![CDATA[<p>THEY refer to time trialing as ‘the race of truth’. <a href="http://www.thisisguernsey.com/2008/05/28/the-truth-is-were-very-good/#more-21087" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/05/28/the-truth-is-were-very-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Le Tissier sprints to Delancey win</title>
		<link>http://www.thisisguernsey.com/2008/05/20/le-tissier-sprints-to-delancey-win/</link>
		<comments>http://www.thisisguernsey.com/2008/05/20/le-tissier-sprints-to-delancey-win/#comments</comments>
		<pubDate>Tue, 20 May 2008 13:29:48 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[criterium]]></category>

		<category><![CDATA[delancey]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/05/20/le-tissier-sprints-to-delancey-win/</guid>
		<description><![CDATA[A TRADEMARK sprint finish saw Stuart Le Tissier take the win in Thursday’s Delancey criterium.
]]></description>
			<content:encoded><![CDATA[<p>A TRADEMARK sprint finish saw Stuart Le Tissier take the win in Thursday’s Delancey criterium. <a href="http://www.thisisguernsey.com/2008/05/20/le-tissier-sprints-to-delancey-win/#more-20861" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/05/20/le-tissier-sprints-to-delancey-win/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
