<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>This Is Guernsey &#187; Motor Racing</title>
	<link>http://www.thisisguernsey.com</link>
	<description>Island News, Sport, Community &#38; Lifestyle</description>
	<pubDate>Thu, 24 Jul 2008 15:03:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Groves notches eighth win on his favourite hill</title>
		<link>http://www.thisisguernsey.com/2008/07/21/groves-notches-eighth-win-on-his-favourite-hill/</link>
		<comments>http://www.thisisguernsey.com/2008/07/21/groves-notches-eighth-win-on-his-favourite-hill/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:29:22 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[bouley bay]]></category>

		<category><![CDATA[guernsey hill]]></category>

		<category><![CDATA[Hill Climb]]></category>

		<category><![CDATA[nick saunders]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/07/21/groves-notches-eighth-win-on-his-favourite-hill/</guid>
		<description><![CDATA[MARTIN GROVES’S love affair with the Guernsey hill shows no signs of ending.
]]></description>
			<content:encoded><![CDATA[<p>MARTIN GROVES’S love affair with the Guernsey hill shows no signs of ending.  <a href="http://www.thisisguernsey.com/2008/07/21/groves-notches-eighth-win-on-his-favourite-hill/#more-22704" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/07/21/groves-notches-eighth-win-on-his-favourite-hill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glory days of crowds of 6,000 at racing</title>
		<link>http://www.thisisguernsey.com/2008/07/19/glory-days-of-crowds-of-6000-at-racing/</link>
		<comments>http://www.thisisguernsey.com/2008/07/19/glory-days-of-crowds-of-6000-at-racing/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 08:29:38 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Bill Green]]></category>

		<category><![CDATA[Sand Racing]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/07/19/glory-days-of-crowds-of-6000-at-racing/</guid>
		<description><![CDATA[THE word did not have the same connotations back in the conservatively grey days of 1958.
]]></description>
			<content:encoded><![CDATA[<p>THE word did not have the same connotations back in the conservatively grey days of 1958. <a href="http://www.thisisguernsey.com/2008/07/19/glory-days-of-crowds-of-6000-at-racing/#more-22667" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/07/19/glory-days-of-crowds-of-6000-at-racing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK’s best ready to tear up Terres</title>
		<link>http://www.thisisguernsey.com/2008/07/18/uks-best-ready-to-tear-up-terres/</link>
		<comments>http://www.thisisguernsey.com/2008/07/18/uks-best-ready-to-tear-up-terres/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:29:56 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Hill Climb]]></category>

		<category><![CDATA[le val des terres]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/07/18/uks-best-ready-to-tear-up-terres/</guid>
		<description><![CDATA[THE quick men are back.
]]></description>
			<content:encoded><![CDATA[<p>THE quick men are back. <a href="http://www.thisisguernsey.com/2008/07/18/uks-best-ready-to-tear-up-terres/#more-22648" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/07/18/uks-best-ready-to-tear-up-terres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Le Maitre reigns in wet at Vuillafans Echevannes</title>
		<link>http://www.thisisguernsey.com/2008/07/15/le-maitre-reigns-in-wet-at-vuillafans-echevannes/</link>
		<comments>http://www.thisisguernsey.com/2008/07/15/le-maitre-reigns-in-wet-at-vuillafans-echevannes/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:29:36 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[colin le maitre]]></category>

		<category><![CDATA[Hill Climb]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/07/15/le-maitre-reigns-in-wet-at-vuillafans-echevannes/</guid>
		<description><![CDATA[COLIN LE MAITRE has had a mixed bag of results of late in the French National Hill-Climb Championship.
]]></description>
			<content:encoded><![CDATA[<p>COLIN LE MAITRE has had a mixed bag of results of late in the French National Hill-Climb Championship. <a href="http://www.thisisguernsey.com/2008/07/15/le-maitre-reigns-in-wet-at-vuillafans-echevannes/#more-22559" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/07/15/le-maitre-reigns-in-wet-at-vuillafans-echevannes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Priaulx heads home having closed the gap</title>
		<link>http://www.thisisguernsey.com/2008/07/14/priaulx-heads-home-having-closed-the-gap/</link>
		<comments>http://www.thisisguernsey.com/2008/07/14/priaulx-heads-home-having-closed-the-gap/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 13:30:04 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Andy Priaulx]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/07/14/priaulx-heads-home-having-closed-the-gap/</guid>
		<description><![CDATA[ANDY PRIAULX came away from the mid-season FIA World Touring Car Championship races with a sixth and a third place for BMW Team UK.
]]></description>
			<content:encoded><![CDATA[<p>ANDY PRIAULX came away from the mid-season FIA World Touring Car Championship races with a sixth and a third place for BMW Team UK.  <a href="http://www.thisisguernsey.com/2008/07/14/priaulx-heads-home-having-closed-the-gap/#more-22523" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/07/14/priaulx-heads-home-having-closed-the-gap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill bunked school to race</title>
		<link>http://www.thisisguernsey.com/2008/07/12/bill-bunked-school-to-race/</link>
		<comments>http://www.thisisguernsey.com/2008/07/12/bill-bunked-school-to-race/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 08:29:56 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Bill Green]]></category>

		<category><![CDATA[motorbikes]]></category>

		<category><![CDATA[Motorcycling]]></category>

		<category><![CDATA[Nostalgia]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/07/12/bill-bunked-school-to-race/</guid>
		<description><![CDATA[THE organising club outlives the format by about six years, but sand racing at Vazon dates back very nearly 90 years.
]]></description>
			<content:encoded><![CDATA[<p>THE organising club outlives the format by about six years, but sand racing at Vazon dates back very nearly 90 years. <a href="http://www.thisisguernsey.com/2008/07/12/bill-bunked-school-to-race/#more-22489" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/07/12/bill-bunked-school-to-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welsh challenge attracts two contrasting riders</title>
		<link>http://www.thisisguernsey.com/2008/07/11/welsh-challenge-attracts-two-contrasting-riders/</link>
		<comments>http://www.thisisguernsey.com/2008/07/11/welsh-challenge-attracts-two-contrasting-riders/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:29:22 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[motorbikes]]></category>

		<category><![CDATA[motorycycing]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/07/11/welsh-challenge-attracts-two-contrasting-riders/</guid>
		<description><![CDATA[TWO very different local bike riders are off to Wales this weekend to compete in the Southern Supermoto UK Championship.
]]></description>
			<content:encoded><![CDATA[<p>TWO very different local bike riders are off to Wales this weekend to compete in the Southern Supermoto UK Championship. <a href="http://www.thisisguernsey.com/2008/07/11/welsh-challenge-attracts-two-contrasting-riders/#more-22461" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/07/11/welsh-challenge-attracts-two-contrasting-riders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Priaulx is aiming to close gap in Estoril</title>
		<link>http://www.thisisguernsey.com/2008/07/10/priaulx-is-aiming-to-close-gap-in-estoril/</link>
		<comments>http://www.thisisguernsey.com/2008/07/10/priaulx-is-aiming-to-close-gap-in-estoril/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:30:40 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Andy Priaulx]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/07/10/priaulx-is-aiming-to-close-gap-in-estoril/</guid>
		<description><![CDATA[ANDY PRIAULX has crucial WTCC business to attend to at the weekend – before returning to the cockpit of a Formula One machine.
]]></description>
			<content:encoded><![CDATA[<p>ANDY PRIAULX has crucial WTCC business to attend to at the weekend – before returning to the cockpit of a Formula One machine. <a href="http://www.thisisguernsey.com/2008/07/10/priaulx-is-aiming-to-close-gap-in-estoril/#more-22384" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/07/10/priaulx-is-aiming-to-close-gap-in-estoril/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guillou is second at Snetterton despite problems</title>
		<link>http://www.thisisguernsey.com/2008/07/10/guillou-is-second-at-snetterton-despite-problems/</link>
		<comments>http://www.thisisguernsey.com/2008/07/10/guillou-is-second-at-snetterton-despite-problems/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:29:46 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Motorcycling]]></category>

		<category><![CDATA[Phil Guillou]]></category>

		<category><![CDATA[snetterton]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/07/10/guillou-is-second-at-snetterton-despite-problems/</guid>
		<description><![CDATA[PHIL GUILLOU had a frustrating time with engine problems at Snetterton, but still managed second place.
]]></description>
			<content:encoded><![CDATA[<p>PHIL GUILLOU had a frustrating time with engine problems at Snetterton, but still managed second place. <a href="http://www.thisisguernsey.com/2008/07/10/guillou-is-second-at-snetterton-despite-problems/#more-22392" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/07/10/guillou-is-second-at-snetterton-despite-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Battles on the beach</title>
		<link>http://www.thisisguernsey.com/2008/07/05/battles-on-the-beach/</link>
		<comments>http://www.thisisguernsey.com/2008/07/05/battles-on-the-beach/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 08:29:35 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Sand Racing]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/07/05/battles-on-the-beach/</guid>
		<description><![CDATA[THE summer of 69.
]]></description>
			<content:encoded><![CDATA[<p>THE summer of 69. <a href="http://www.thisisguernsey.com/2008/07/05/battles-on-the-beach/#more-22195" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/07/05/battles-on-the-beach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guillou thrives in front of the big GP crowd</title>
		<link>http://www.thisisguernsey.com/2008/06/27/guillou-thrives-in-front-of-the-big-gp-crowd/</link>
		<comments>http://www.thisisguernsey.com/2008/06/27/guillou-thrives-in-front-of-the-big-gp-crowd/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:29:50 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[motorycling]]></category>

		<category><![CDATA[Phil Guillou]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/06/27/guillou-thrives-in-front-of-the-big-gp-crowd/</guid>
		<description><![CDATA[PHIL GUILLOU raced in front of 93,000 people at the weekend.
]]></description>
			<content:encoded><![CDATA[<p>PHIL GUILLOU raced in front of 93,000 people at the weekend. <a href="http://www.thisisguernsey.com/2008/06/27/guillou-thrives-in-front-of-the-big-gp-crowd/#more-21939" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/06/27/guillou-thrives-in-front-of-the-big-gp-crowd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Price is right to deliver</title>
		<link>http://www.thisisguernsey.com/2008/06/23/price-is-right-to-deliver/</link>
		<comments>http://www.thisisguernsey.com/2008/06/23/price-is-right-to-deliver/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:29:44 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Jeremy Mann]]></category>

		<category><![CDATA[Mark Stanford]]></category>

		<category><![CDATA[motorcyle racing]]></category>

		<category><![CDATA[Paul Price]]></category>

		<category><![CDATA[tim torode]]></category>

		<category><![CDATA[Vazon sprint]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/06/23/price-is-right-to-deliver/</guid>
		<description><![CDATA[THREE records were broken in the latest round of the Vazon sprint meetings on Saturday afternoon.
]]></description>
			<content:encoded><![CDATA[<p>THREE records were broken in the latest round of the Vazon sprint meetings on Saturday afternoon. <a href="http://www.thisisguernsey.com/2008/06/23/price-is-right-to-deliver/#more-21785" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/06/23/price-is-right-to-deliver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Le Maitre’s French hope</title>
		<link>http://www.thisisguernsey.com/2008/06/18/le-maitres-french-hope/</link>
		<comments>http://www.thisisguernsey.com/2008/06/18/le-maitres-french-hope/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 15:07:00 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[avignon]]></category>

		<category><![CDATA[beaujolais villages]]></category>

		<category><![CDATA[four races]]></category>

		<category><![CDATA[french national]]></category>

		<category><![CDATA[Hill Climb]]></category>

		<category><![CDATA[misfortune]]></category>

		<category><![CDATA[saint pierre]]></category>

		<category><![CDATA[south of france]]></category>

		<category><![CDATA[staying in france]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/06/18/le-maitres-french-hope/</guid>
		<description><![CDATA[COLIN LE MAITRE is aiming to be the fastest driver in a two-litre car in the 2008 French National Hill-Climb Championship.
]]></description>
			<content:encoded><![CDATA[<p>COLIN LE MAITRE is aiming to be the fastest driver in a two-litre car in the 2008 French National Hill-Climb Championship. <a href="http://www.thisisguernsey.com/2008/06/18/le-maitres-french-hope/#more-21667" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/06/18/le-maitres-french-hope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honoured Priaulx blasts handicap</title>
		<link>http://www.thisisguernsey.com/2008/06/14/honoured-priaulx-blasts-handicap/</link>
		<comments>http://www.thisisguernsey.com/2008/06/14/honoured-priaulx-blasts-handicap/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 08:30:42 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Andy Priaulx]]></category>

		<category><![CDATA[world touring car championship]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/06/14/honoured-priaulx-blasts-handicap/</guid>
		<description><![CDATA[NEW MBE Andy Priaulx has slammed the WTCC organisers for his extra success ballast in Brno tomorrow.
]]></description>
			<content:encoded><![CDATA[<p>NEW MBE Andy Priaulx has slammed the WTCC organisers for his extra success ballast in Brno tomorrow. <a href="http://www.thisisguernsey.com/2008/06/14/honoured-priaulx-blasts-handicap/#more-21572" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/06/14/honoured-priaulx-blasts-handicap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Queripel’s no ‘quitter’ and aims for the top</title>
		<link>http://www.thisisguernsey.com/2008/06/14/queripels-no-quitter-and-aims-for-the-top/</link>
		<comments>http://www.thisisguernsey.com/2008/06/14/queripels-no-quitter-and-aims-for-the-top/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 08:29:39 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Motor Racing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Anthony Queripel]]></category>

		<category><![CDATA[Motorcycling]]></category>

		<category><![CDATA[Sand Racing]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/06/14/queripels-no-quitter-and-aims-for-the-top/</guid>
		<description><![CDATA[ANTHONY QUERIPEL’S horrific leg break started the journey that led to his remarkable Condor Ferries Sand Ace Championship victory at Vazon last weekend.
]]></description>
			<content:encoded><![CDATA[<p>ANTHONY QUERIPEL’S horrific leg break started the journey that led to his remarkable Condor Ferries Sand Ace Championship victory at Vazon last weekend. <a href="http://www.thisisguernsey.com/2008/06/14/queripels-no-quitter-and-aims-for-the-top/#more-21591" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/06/14/queripels-no-quitter-and-aims-for-the-top/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
