<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>This Is Guernsey &#187; Rugby</title>
	<link>http://www.thisisguernsey.com</link>
	<description>Island News, Sport, Community &#38; Lifestyle</description>
	<pubDate>Tue, 02 Dec 2008 14:00:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Trio added to Greens’ injury list ahead of Bognor</title>
		<link>http://www.thisisguernsey.com/2008/11/28/trio-added-to-greens-injury-list-ahead-of-bognor/</link>
		<comments>http://www.thisisguernsey.com/2008/11/28/trio-added-to-greens-injury-list-ahead-of-bognor/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 14:29:41 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/11/28/trio-added-to-greens-injury-list-ahead-of-bognor/</guid>
		<description><![CDATA[Petrus Coetzee &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p class="imageframe imgalignright"><img src="http://www.thisisguernsey.com/wp-content/uploads/2008/11/0646255.jpg" alt="0646255.jpg" title="Petrus Coetzee (ball in hand) and Nick Barton will join forces in Guernsey’s back row tomorrow.  (Picture by Tom Tardif, 0646255)" height="130" width="175" /><span class="imagecaption">Petrus Coetzee &#8230; [<a href="http://www.thisisguernsey.com/2008/11/28/trio-added-to-greens-injury-list-ahead-of-bognor/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/11/28/trio-added-to-greens-injury-list-ahead-of-bognor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Away-day woes continue</title>
		<link>http://www.thisisguernsey.com/2008/11/26/away-day-woes-continue/</link>
		<comments>http://www.thisisguernsey.com/2008/11/26/away-day-woes-continue/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:29:41 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[hampshire plate]]></category>

		<category><![CDATA[st jacques]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/11/26/away-day-woes-continue/</guid>
		<description><![CDATA[Harry &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p class="imageframe imgalignright"><img src="http://www.thisisguernsey.com/wp-content/uploads/2008/11/0675951.jpg" alt="0675951.jpg" title="Harry Trower of Jersey United Banks tries to escape the clutches of a St Jacques opponent at Grainville. 	(Picture by David Ferguson, 0675951)" height="130" width="175" /><span class="imagecaption">Harry &#8230; [<a href="http://www.thisisguernsey.com/2008/11/26/away-day-woes-continue/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/11/26/away-day-woes-continue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St Jacques happy to put win on the board</title>
		<link>http://www.thisisguernsey.com/2008/11/19/st-jacques-happy-to-put-win-on-the-board/</link>
		<comments>http://www.thisisguernsey.com/2008/11/19/st-jacques-happy-to-put-win-on-the-board/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:29:46 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[les quennevais]]></category>

		<category><![CDATA[st jacques]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/11/19/st-jacques-happy-to-put-win-on-the-board/</guid>
		<description><![CDATA[St Jacques 17, Les Quennevais 5
ST JACQUES overcame an edgy start on Sunday to register victory over Les Quennevais.
The visitors used their big pack to power over from close range to &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisguernsey.com/wp-content/uploads/2008/11/0641488.jpg" alt="0641488.jpg" class="imageframe imgalignright" height="130" width="175" />St Jacques 17, Les Quennevais 5</p>
<p>ST JACQUES overcame an edgy start on Sunday to register victory over Les Quennevais.</p>
<p>The visitors used their big pack to power over from close range to &#8230; [<a href="http://www.thisisguernsey.com/2008/11/19/st-jacques-happy-to-put-win-on-the-board/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/11/19/st-jacques-happy-to-put-win-on-the-board/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audacious Guildford find that taking risks pays off</title>
		<link>http://www.thisisguernsey.com/2008/11/17/audacious-guildford-find-that-taking-risks-pays-off/</link>
		<comments>http://www.thisisguernsey.com/2008/11/17/audacious-guildford-find-that-taking-risks-pays-off/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:29:48 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[guildford]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/11/17/audacious-guildford-find-that-taking-risks-pays-off/</guid>
		<description><![CDATA[John Duggon (black scrum cap) challenges at a &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p class="imageframe imgalignright"><img src="http://www.thisisguernsey.com/wp-content/uploads/2008/11/0672163.jpg" alt="0672163.jpg" title="John Duggon (black scrum cap) challenges at a line-out. (Picture by Andrew Le Poidevin, 0672163)" height="173" width="175" /><span class="imagecaption">John Duggon (black scrum cap) challenges at a &#8230; [<a href="http://www.thisisguernsey.com/2008/11/17/audacious-guildford-find-that-taking-risks-pays-off/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/11/17/audacious-guildford-find-that-taking-risks-pays-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star ‘Jim’ breaks leg</title>
		<link>http://www.thisisguernsey.com/2008/11/08/star-jim-breaks-leg/</link>
		<comments>http://www.thisisguernsey.com/2008/11/08/star-jim-breaks-leg/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 09:30:11 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/11/08/star-jim-breaks-leg/</guid>
		<description><![CDATA[(Picture by Serena Tremlett, 0574118)
GUERNSEY’S best player, Jim Regnard, is out for the rest &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p class="imageframe imgalignright"><img src="http://www.thisisguernsey.com/wp-content/uploads/2008/11/0574118.jpg" alt="0574118.jpg" title="(Picture by Serena Tremlett, 0574118)" height="130" width="175" /><span class="imagecaption">(Picture by Serena Tremlett, 0574118)</span></p>
<p>GUERNSEY’S best player, Jim Regnard, is out for the rest &#8230; [<a href="http://www.thisisguernsey.com/2008/11/08/star-jim-breaks-leg/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/11/08/star-jim-breaks-leg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jersey too strong</title>
		<link>http://www.thisisguernsey.com/2008/11/05/jersey-too-strong/</link>
		<comments>http://www.thisisguernsey.com/2008/11/05/jersey-too-strong/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:29:02 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[jra]]></category>

		<category><![CDATA[st jacques]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/11/05/jersey-too-strong/</guid>
		<description><![CDATA[St Jacques claim their own line-out ball &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p class="imageframe imgalignright"><img src="http://www.thisisguernsey.com/wp-content/uploads/2008/11/0665712.jpg" alt="0665712.jpg" title="St Jacques claim their own line-out ball at St Peter against Jersey Seconds. (Picture by Tony Pike, 0665712)" height="130" width="175" /><span class="imagecaption">St Jacques claim their own line-out ball &#8230; [<a href="http://www.thisisguernsey.com/2008/11/05/jersey-too-strong/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/11/05/jersey-too-strong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home record goes down the drain</title>
		<link>http://www.thisisguernsey.com/2008/11/03/home-record-goes-down-the-drain/</link>
		<comments>http://www.thisisguernsey.com/2008/11/03/home-record-goes-down-the-drain/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:29:18 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[tottonians]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/11/03/home-record-goes-down-the-drain/</guid>
		<description><![CDATA[John Duggon reaches to take a lineout ball in the pouring rain. (0665422) &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p class="imageframe imgalignright"><img src="http://www.thisisguernsey.com/wp-content/uploads/2008/11/0665422.jpg" alt="0665422.jpg" title="John Duggon reaches to take a lineout ball in the pouring rain. (0665422)" height="130" width="175" /><span class="imagecaption">John Duggon reaches to take a lineout ball in the pouring rain. (0665422) &#8230; [<a href="http://www.thisisguernsey.com/2008/11/03/home-record-goes-down-the-drain/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/11/03/home-record-goes-down-the-drain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guernsey hunt for third win in a row</title>
		<link>http://www.thisisguernsey.com/2008/11/01/guernsey-hunt-for-third-win-in-a-row/</link>
		<comments>http://www.thisisguernsey.com/2008/11/01/guernsey-hunt-for-third-win-in-a-row/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 09:29:24 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[London Three South-West]]></category>

		<category><![CDATA[simon sharrott]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/11/01/guernsey-hunt-for-third-win-in-a-row/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="imageframe imgalignright"><img src="http://www.thisisguernsey.com/wp-content/uploads/2008/10/0647594.jpg" alt="0647594.jpg" title="Winger Andy Bailey, scorer of a try during last weekend’s first away win of the season at London Irish Amateur. (Picture by Tom Tardif, 0647594)" height="130" width="175" /><span ... [<a href="http://www.thisisguernsey.com/2008/11/01/guernsey-hunt-for-third-win-in-a-row/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/11/01/guernsey-hunt-for-third-win-in-a-row/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guernsey aim to climb higher</title>
		<link>http://www.thisisguernsey.com/2008/10/29/guernsey-aim-to-climb-higher/</link>
		<comments>http://www.thisisguernsey.com/2008/10/29/guernsey-aim-to-climb-higher/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:29:03 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[London Three South-West]]></category>

		<category><![CDATA[simon sharrott]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/10/29/guernsey-aim-to-climb-higher/</guid>
		<description><![CDATA[SIMON SHARROTT has admitted it was ‘great to get a win on the road’ finally at the fourth time of asking.
Guernsey’s first away victory in London Three South-West this season - 20-5 at London Irish Amateur - has pushed them closer to the top of the table than the bottom for the first time in [...]]]></description>
			<content:encoded><![CDATA[<p>SIMON SHARROTT has admitted it was ‘great to get a win on the road’ finally at the fourth time of asking.</p>
<p>Guernsey’s first away victory in London Three South-West this season - 20-5 at London Irish Amateur - has pushed them closer to the top of the table than the bottom for the first time in this campaign and the captain is determined to &#8230; [<a href="http://www.thisisguernsey.com/2008/10/29/guernsey-aim-to-climb-higher/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/10/29/guernsey-aim-to-climb-higher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sorcerers’ long wait ends in the most dramatic way</title>
		<link>http://www.thisisguernsey.com/2008/10/29/sorcerers-long-wait-ends-in-the-most-dramatic-way/</link>
		<comments>http://www.thisisguernsey.com/2008/10/29/sorcerers-long-wait-ends-in-the-most-dramatic-way/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:29:03 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[source sorcerors]]></category>

		<category><![CDATA[Touch rugby]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/10/29/sorcerers-long-wait-ends-in-the-most-dramatic-way/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="imageframe imgalignright"><img src="http://www.thisisguernsey.com/wp-content/uploads/2008/10/0657576.jpg" alt="0657576.jpg" title="Action from the Autumn League finals day at Les Beaucamps with Brotown taking on Source Sorcerers in the mixed A decider. (Picture by Tom Tardif, 0657576)" height="201" width="175" /><span ... [<a href="http://www.thisisguernsey.com/2008/10/29/sorcerers-long-wait-ends-in-the-most-dramatic-way/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/10/29/sorcerers-long-wait-ends-in-the-most-dramatic-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greens in seven-try blitz</title>
		<link>http://www.thisisguernsey.com/2008/10/22/greens-in-seven-try-blitz/</link>
		<comments>http://www.thisisguernsey.com/2008/10/22/greens-in-seven-try-blitz/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:29:11 +0000</pubDate>
		<dc:creator>newsroom</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[guernsey seconds]]></category>

		<category><![CDATA[jra league]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/10/22/greens-in-seven-try-blitz/</guid>
		<description><![CDATA[Richard van den Berg set up Guernsey’s second try. (Picture &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p class="imageframe imgalignright"><img src="http://www.thisisguernsey.com/wp-content/uploads/2008/10/0653972.jpg" alt="0653972.jpg" title="Richard van den Berg set up Guernsey’s second try. (Picture by Adrian Miller, 0653972)" height="130" width="175" /><span class="imagecaption">Richard van den Berg set up Guernsey’s second try. (Picture &#8230; [<a href="http://www.thisisguernsey.com/2008/10/22/greens-in-seven-try-blitz/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/10/22/greens-in-seven-try-blitz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From pub team to fierce rivals: Guernsey’s All Blacks grow up</title>
		<link>http://www.thisisguernsey.com/2008/10/18/from-pub-team-to-fierce-rivals-guernseys-all-blacks-grow-up/</link>
		<comments>http://www.thisisguernsey.com/2008/10/18/from-pub-team-to-fierce-rivals-guernseys-all-blacks-grow-up/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 08:30:30 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Nostalgia]]></category>

		<category><![CDATA[st jacques]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/10/18/from-pub-team-to-fierce-rivals-guernseys-all-blacks-grow-up/</guid>
		<description><![CDATA[A golden era: The St Jacques team of 1991. 	(0656827)
ST JACQUES, 30 years old &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p class="imageframe imgaligncenter"><img src="http://www.thisisguernsey.com/wp-content/uploads/2008/10/0656827.jpg" alt="0656827.jpg" title="A golden era: The St Jacques team of 1991. 	(0656827)" height="321" width="450" /><span class="imagecaption">A golden era: The St Jacques team of 1991. 	(0656827)</span></p>
<p>ST JACQUES, 30 years old &#8230; [<a href="http://www.thisisguernsey.com/2008/10/18/from-pub-team-to-fierce-rivals-guernseys-all-blacks-grow-up/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/10/18/from-pub-team-to-fierce-rivals-guernseys-all-blacks-grow-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sir Clive to help others become ‘F1 sports’</title>
		<link>http://www.thisisguernsey.com/2008/10/17/sir-clive-to-help-others-become-f1-sports/</link>
		<comments>http://www.thisisguernsey.com/2008/10/17/sir-clive-to-help-others-become-f1-sports/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 13:29:54 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[rugby coach]]></category>

		<category><![CDATA[sir clive woodward]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/10/17/sir-clive-to-help-others-become-f1-sports/</guid>
		<description><![CDATA[Sir Clive Woodward at Beau Sejour yesterday &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p class="imageframe imgalignright"><img src="http://www.thisisguernsey.com/wp-content/uploads/2008/10/0657055.jpg" alt="0657055.jpg" title="Sir Clive Woodward at Beau Sejour yesterday before the gala dinner.   (Picture by Adrian Miller, 0657055)" height="130" width="175" /><span class="imagecaption">Sir Clive Woodward at Beau Sejour yesterday &#8230; [<a href="http://www.thisisguernsey.com/2008/10/17/sir-clive-to-help-others-become-f1-sports/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/10/17/sir-clive-to-help-others-become-f1-sports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missed tackles prove costly for St Jacques</title>
		<link>http://www.thisisguernsey.com/2008/10/14/missed-tackles-prove-costly-for-st-jacques/</link>
		<comments>http://www.thisisguernsey.com/2008/10/14/missed-tackles-prove-costly-for-st-jacques/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:29:07 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[jra league]]></category>

		<category><![CDATA[st jacques]]></category>

		<category><![CDATA[united banks]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/10/14/missed-tackles-prove-costly-for-st-jacques/</guid>
		<description><![CDATA[Tom Chamberlain makes a break for St &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p class="imageframe imgalignright"><img src="http://www.thisisguernsey.com/wp-content/uploads/2008/10/0654502.jpg" alt="0654502.jpg" title="Tom Chamberlain makes a break for St Jacques against United Banks at the KGV. 	(Picture by Adrian Miller, 0654502)" height="130" width="175" /><span class="imagecaption">Tom Chamberlain makes a break for St &#8230; [<a href="http://www.thisisguernsey.com/2008/10/14/missed-tackles-prove-costly-for-st-jacques/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/10/14/missed-tackles-prove-costly-for-st-jacques/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pleased as a Sharrott</title>
		<link>http://www.thisisguernsey.com/2008/10/13/pleased-as-a-sharrott/</link>
		<comments>http://www.thisisguernsey.com/2008/10/13/pleased-as-a-sharrott/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 13:30:53 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
		
		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[london cornish]]></category>

		<category><![CDATA[London Three South-West]]></category>

		<category><![CDATA[simon sharrott]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/10/13/pleased-as-a-sharrott/</guid>
		<description><![CDATA[GUERNSEY produced the sort of performance on Saturday that their captain Simon Sharrott has been craving. Until the visit of London Cornish, the Greens had suffered a disappointing start to &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisguernsey.com/wp-content/uploads/2008/10/0653971.jpg" alt="0653971.jpg" class="imageframe imgalignright" height="130" width="175" />GUERNSEY produced the sort of performance on Saturday that their captain Simon Sharrott has been craving. Until the visit of London Cornish, the Greens had suffered a disappointing start to &#8230; [<a href="http://www.thisisguernsey.com/2008/10/13/pleased-as-a-sharrott/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisguernsey.com/2008/10/13/pleased-as-a-sharrott/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
