<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is GuernseyPower Generation news &#187; This Is Guernsey</title>
	<atom:link href="http://www.thisisguernsey.com/tag/power-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisguernsey.com</link>
	<description>Guernsey News, Sport, Community &#38; Lifestyle</description>
	<lastBuildDate>Tue, 21 May 2013 04:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cable failure sees power station emissions triple</title>
		<link>http://www.thisisguernsey.com/news/2013/02/22/cable-failure-sees-power-station-emissions-triple/</link>
		<comments>http://www.thisisguernsey.com/news/2013/02/22/cable-failure-sees-power-station-emissions-triple/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:00:29 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Guernsey electricity]]></category>
		<category><![CDATA[power generation]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/?p=177365</guid>
		<description><![CDATA[GREENHOUSE gas emissions from the power station more than tripled last year, Guernsey Electricity has revealed.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/news/2013/02/22/cable-failure-sees-power-station-emissions-triple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Island fails to meet gas emissions target</title>
		<link>http://www.thisisguernsey.com/latest/2008/04/12/island-fails-to-meet-gas-emissions-target/</link>
		<comments>http://www.thisisguernsey.com/latest/2008/04/12/island-fails-to-meet-gas-emissions-target/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 08:30:45 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emission targets]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse gas emission]]></category>
		<category><![CDATA[greenhouse gasses]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[power generation]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/04/12/island-fails-to-meet-gas-emissions-target/</guid>
		<description><![CDATA[GUERNSEY is failing to meet greenhouse-gas-emission targets.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/latest/2008/04/12/island-fails-to-meet-gas-emissions-target/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>‘Let us go green’</title>
		<link>http://www.thisisguernsey.com/latest/2008/04/12/let-us-go-green/</link>
		<comments>http://www.thisisguernsey.com/latest/2008/04/12/let-us-go-green/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 08:29:29 +0000</pubDate>
		<dc:creator>Thisisguernsey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[power generation]]></category>

		<guid isPermaLink="false">http://www.thisisguernsey.com/2008/04/12/let-us-go-green/</guid>
		<description><![CDATA[ENVIRONMENTAL factors should be a consideration when deciding how electricity is produced, according to the island’s supplier.]]></description>
		<wfw:commentRss>http://www.thisisguernsey.com/latest/2008/04/12/let-us-go-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
