Airport arrivals. Information supplied by Guernsey Airport.
| Flight | From | Time | Current Status |
|---|---|---|---|
| Flights scheduled for 21/03/2010 | |||
| NPT546 | NEWSPAPERS | 06:15 | Arrived 0618 |
| GR709 | JERSEY | 08:55 | On Time |
| GR711 | JERSEY | 09:05 | On Time |
| GR601 | GATWICK | 09:40 | On Time |
| GR217 | ALDERNEY | 09:45 | On Time |
| BE903 | GATWICK | 10:05 | On Time |
| GR719 | JERSEY | 10:10 | On Time |
| GR721 | JERSEY | 10:25 | On Time |
| SI327 | JERSEY | 11:05 | On Time |
| GR831 | JERSEY | 11:10 | On Time |
| GR673 | MANCHESTER | 11:25 | |
| SI335 | JERSEY | 11:40 | On Time |
| BE621 | SOUTHAMPTON | 12:15 | |
| SI333 | JERSEY | 12:25 | On Time |
| GR605 | GATWICK | 12:55 | |
| BE909 | GATWICK | 14:10 | |
| SZ315 | PLYMOUTH | 14:30 | |
| GR645 | BRISTOL | 14:55 | |
| GR263 | ALDERNEY | 15:35 | |
| GR133 | DINARD | 15:50 | |
| BE511 | BIRMINGHAM | 16:10 | |
| GR607 | GATWICK | 16:30 | |
| GR437 | STANSTED, JERSEY | 17:00 | |
| SI431 | ALDERNEY | 17:05 | |
| SI371 | JERSEY | 17:05 | |
| GR881 | JERSEY | 17:20 | |
| GR777 | JERSEY | 17:20 | |
| SI373 | GENEVA, ZURICH, JERSEY | 17:30 | |
| BE913 | GATWICK | 17:30 | |
| GR775 | JERSEY | 17:30 | |
Information supplied by Guernsey Airport, last updated on Sunday 21st March 2010 at 07:23















Share this article:
What are these?