Airport arrivals. Information supplied by Guernsey Airport.
| Flight | From | Scheduled | Current Status |
|---|---|---|---|
| GR219 | ALDERNEY | 10:05 | Flight Delayed |
| GR269 | ALDERNEY | 16:10 | Flight Delayed |
| BE511 | BIRMINGHAM | 16:20 | Expected 1650 |
| GR605 | GATWICK | 16:30 | Expected 1653 |
| BCI102A | ALDERNEY | 16:30 | Landed 1633 |
| GR627 | STANSTED | 16:35 | Expected 1652 |
| GR881 | JERSEY | 17:20 | On Time |
| BE913 | GATWICK | 17:30 | On Time |
| BE311 | EXETER, JERSEY | 17:40 | Approx 1830 |
| BCI433 | ALDERNEY | 17:40 | On Time |
| GR887 | JERSEY | 18:00 | On Time |
| BE633 | SOUTHAMPTON | 18:00 | On Time |
| GR135 | DINARD | 18:00 | On Time,Vol A L'Heure |
| BCI379 | JERSEY | 18:10 | On Time |
| GR287 | ALDERNEY | 18:30 | |
| GR891 | JERSEY | 18:40 | On Time |
| GR899 | JERSEY | 19:40 | On Time |
| BCI261 | SOUTHAMPTON | 19:45 | On Time |
| BCI397 | JERSEY | 19:50 | On Time,Punktlich |
| GR607 | GATWICK | 20:00 | On Time |
| BCI263 | SOUTHAMPTON | 20:30 | On Time |
| BE637 | SOUTHAMPTON | 20:35 | |
| BE919 | GATWICK | 20:40 | |
| GR679 | MANCHESTER | 20:40 | On Time |
| NPT531 | 06:00 | ||
| NPT894 | NEWSPAPERS | 07:00 | |
| BE301 | EXETER | 07:55 | |
| BCI401 | ALDERNEY | 08:10 | |
| BCI311 | JERSEY | 08:15 | |
| GR811 | JERSEY | 08:30 |
Information supplied by Guernsey Airport, last updated 04:50 BST 09/05/2008















Share this article:
What are these?