Airport arrivals. Information supplied by Guernsey Airport.
| Flight | From | Time | Current Status |
|---|---|---|---|
| Flights scheduled for 04/07/2009 | |||
| NPT531 | 06:00 | arrived 0600 | |
| NPT894 | NEWSPAPERS | 06:15 | |
| GR809 | JERSEY | 08:20 | On Time |
| GR209 | ALDERNEY | 08:45 | On Time |
| SI313 | JERSEY | 08:50 | |
| GR815 | JERSEY | 09:00 | On Time |
| BE617 | SOUTHAMPTON | 09:10 | |
| SI317 | JERSEY | 09:25 | |
| BE903 | GATWICK | 09:35 | |
| GR601 | GATWICK | 09:40 | On Time |
| GR819 | JERSEY | 09:40 | On Time |
| SI229 | SOUTHAMPTON | 09:40 | |
| SI403 | ALDERNEY | 09:45 | |
| VG241 | ROTTERDAM | 09:45 | |
| SI325 | JERSEY | 10:05 | |
| GR671 | MANCHESTER | 10:25 | On Time |
| GR827 | JERSEY | 10:30 | On Time |
| GR603 | GATWICK | 11:30 | On Time |
| BE621 | SOUTHAMPTON | 11:40 | |
| SI233 | SOUTHAMPTON | 11:55 | |
| GR237 | ALDERNEY | 12:15 | On Time |
| BE315 | EXETER | 12:15 | |
| BE909 | GATWICK | 12:50 | |
| GR605 | GATWICK | 12:55 | On Time |
| SI343 | JERSEY | 12:55 | |
| GR127 | DINARD | 13:15 | On Time,Vol A L'Heure |
| BE523 | BIRMINGHAM | 13:15 | |
| GR643 | BRISTOL | 13:20 | On Time |
| GR851 | JERSEY | 13:40 | |
| BE911 | GATWICK | 15:25 | |
Information supplied by Guernsey Airport, last updated on Saturday 4th July 2009 at 06:17














.gif&contenttype=gif)

Share this article:
What are these?