Airport departures. Supplied by Guernsey Airport.
| Flight | Destination | Time | Current Status |
|---|---|---|---|
| Flights scheduled for 22/03/2010 | |||
| BE558 | MANCHESTER | 11:55 | Go To Door A , Gate 2 |
| SI342 | JERSEY | 12:00 | Go To Door B , Gate 2 |
| GR434 | JERSEY, STANSTED | 12:30 | Check In Open |
| SZ304 | PLYMOUTH | 12:50 | Check in Desks 10 |
| BE910 | GATWICK | 13:00 | Check In and Self Service Kiosks Open |
| GR694 | EAST MIDLANDS | 13:45 | |
| GR858 | JERSEY | 14:00 | |
| GR606 | GATWICK | 14:00 | |
| BE912 | GATWICK | 15:05 | |
| SI352 | JERSEY | 15:10 | |
| GR1122 | ALDERNEY | 15:15 | |
| GR262 | ALDERNEY | 15:20 | |
| BE632 | SOUTHAMPTON | 16:10 | |
| SI362 | JERSEY | 16:15 | |
| BE512 | JERSEY, BIRMINGHAM | 16:35 | |
| SI372 | JERSEY | 17:05 | |
| GR678 | MANCHESTER | 17:15 | |
| GR884 | JERSEY | 17:20 | |
| SI376 | JERSEY | 17:25 | |
| SI432 | ALDERNEY | 17:45 | |
| GR610 | GATWICK | 17:50 | |
| BE312 | EXETER | 17:50 | |
| SI262 | SOUTHAMPTON | 17:55 | |
| GR284 | ALDERNEY | 18:00 | |
| BE918 | GATWICK | 18:10 | |
| SI382 | JERSEY | 18:15 | |
| GR894 | JERSEY | 18:40 | |
| SI390 | JERSEY | 20:00 | |
| Flights scheduled for 23/03/2010 | |||
| GR600 | GATWICK | 07:00 | |
| BE900 | GATWICK | 07:00 | |
Information supplied by Guernsey Airport, last updated on Monday 22nd March 2010 at 11:39















Share this article:
What are these?