Airport departures. Supplied by Guernsey Airport.
| Flight | Destination | Time | Current Status |
|---|---|---|---|
| Flights scheduled for 10/05/2008 | |||
| GR600 | GATWICK | 07:00 | |
| GR670 | MANCHESTER | 07:00 | |
| BE900 | GATWICK | 07:00 | Check In Open ,Go To Departure Lounge |
| BE616 | SOUTHAMPTON | 07:10 | Check In Open ,Go To Departure Lounge |
| GR200 | ALDERNEY | 07:30 | |
| GR204 | ALDERNEY | 08:00 | |
| BCI230 | SOUTHAMPTON | 08:00 | |
| BCI308 | JERSEY | 08:05 | |
| GR812 | JERSEY | 08:10 | |
| BCI402 | ALDERNEY | 08:30 | |
| GR710 | JERSEY | 08:35 | |
| GR816 | JERSEY | 08:50 | |
| BCI316 | JERSEY | 09:00 | |
| BCI310 | JERSEY | 09:15 | |
| LH5029 | JERSEY, FRANKFURT | 09:25 | |
| GR822 | JERSEY | 09:30 | |
| LH5021 | JERSEY, DUSSELDORF | 09:45 | |
| BE620 | SOUTHAMPTON | 09:50 | |
| BCI324 | JERSEY | 10:00 | |
| GR828 | JERSEY | 10:10 | |
| BE906 | GATWICK | 10:20 | |
| GR602 | GATWICK | 10:30 | |
| BCI330 | JERSEY | 11:00 | |
| GR642 | BRISTOL | 11:00 | |
| GR230 | ALDERNEY | 11:20 | |
| GR124 | DINARD | 11:25 | |
| BE558 | MANCHESTER | 12:40 | |
| GR626 | STANSTED | 13:45 | |
| GR604 | GATWICK | 14:00 | |
| BE912 | GATWICK | 15:00 | |
Information supplied by Guernsey Airport, last updated 12:18 BST 10/05/2008















Share this article:
What are these?