Airport departures. Supplied by Guernsey Airport.
| Flight | Destination | Time | Current Status |
|---|---|---|---|
| Flights scheduled for 04/07/2009 | |||
| GR600 | GATWICK | 07:00 | |
| GR670 | MANCHESTER | 07:00 | |
| BE900 | GATWICK | 07:00 | |
| BE616 | SOUTHAMPTON | 07:10 | |
| SI228,SI230 | SOUTHAMPTON | 07:45 | |
| GR204 | ALDERNEY | 08:00 | |
| GR810 | JERSEY | 08:00 | |
| SI312 | JERSEY | 08:30 | |
| GR816 | JERSEY | 08:40 | |
| GR602 | GATWICK | 08:40 | |
| SI320 | JERSEY, ISLE OF MAN | 09:05 | |
| GR822 | JERSEY | 09:30 | |
| BE620 | SOUTHAMPTON | 09:50 | |
| GR826 | JERSEY | 10:00 | |
| SI404 | ALDERNEY | 10:00 | |
| SI232 | SOUTHAMPTON | 10:00 | |
| VG241 | JERSEY, HANOVER | 10:15 | |
| BE906 | GATWICK | 10:20 | |
| GR604 | GATWICK | 10:20 | |
| SI334 | JERSEY | 10:25 | |
| GR642 | BRISTOL | 11:00 | |
| GR230 | ALDERNEY | 11:20 | |
| GR126 | DINARD | 11:45 | |
| SI342 | JERSEY | 12:00 | |
| GR624 | STANSTED | 12:10 | |
| GR848 | JERSEY | 12:40 | |
| BE910 | GATWICK | 12:55 | |
| BE316 | EXETER | 12:55 | |
| GR694 | EAST MIDLANDS | 13:45 | |
| GR606 | GATWICK | 14:00 | |
Information supplied by Guernsey Airport, last updated on Saturday 4th July 2009 at 05:01







.gif&contenttype=gif)






.gif&contenttype=gif)

Share this article:
What are these?