St Peter Port Harbour arrivals. Information supplied by the Harbour Authority.
| Vessel | Route | Scheduled | Arrival | |
|---|---|---|---|---|
| Times for 09/05/2008 | ||||
| Com Clipper | Portsmouth | 16:00 | 16:13A | |
| HD1 | St.Malo-canx | 16:30 | CAN | |
| Condor Vit | Jersey/St Ma | 19:55 | ||
| Victor Hugo | Carteret | 22:45 | ||
| Times for 10/05/2008 | ||||
| Com Goodwill | Portsmouth | 03:00 | ||
| Condor Exp | Poole | 12:30 | 13:00E | |
| Condor Vit | Weymouth | 13:10 | ||
| Condor Exp | Jersey | 15:20 | 16:30E | |
| Com Clipper | Portsmouth | 16:00 | ||
| Victor Hugo | Alderney | 17:45 | ||
| Condor Vit | Jersey/St Ma | 20:55 | ||
| Victor Hugo | Dielette | 21:45 | ||
Information supplied by the Harbour Authority, last updated 04:53 BST 09/05/2008















Share this article:
What are these?