St Peter Port Harbour departures. Information supplied by the Harbour Authority.
| Vessel | Route | Scheduled | Departed | |
|---|---|---|---|---|
| Times for Saturday 4 July 2009 | ||||
| Commodore Goodwill | Jersey/Portsmouth | 04:00 | 04:00A | |
| Condor Express | Jersey | 08:30 | ||
| Victor Hugo | Alderney | 09:45 | ||
| Condor Express | Poole | 11:40 | ||
| Condor 10 | Jersey/St Malo | 13:15 | ||
| Marin Marie | Jersey | 17:00 | ||
| Commodore Clipper | Jersey/Portsmouth | 17:30 | ||
| Artemis | Sea | 18:00 | ||
| Victor Hugo | Dielette | 18:00 | ||
| Condor Express | Jersey | 19:30 | ||
| Condor Express | Weymouth | 22:20 | ||
| Times for Sunday 5 July 2009 | ||||
| Isis | Poole | 09:00 | ||
| Victor Hugo | Alderney | 09:45 | ||
Information supplied by the Harbour Authority, last updated on Saturday 4th July 2009 at 06:01















.gif&contenttype=gif)
Share this article:
What are these?