St Peter Port Harbour departures. Information supplied by the Harbour Authority.
| Vessel | Route | Scheduled | Departed | |
|---|---|---|---|---|
| Times for Thursday 9 September 2010 | ||||
| Arrow | Jersey | 04:30 | 06:50A | |
| Condor Vitesse | Jersey | 15:40 | ||
| Commodore Clipper | Jersey/Portsmouth | 17:30 | ||
| Mein Schiff | La Corruna | 18:00 | ||
| H. Endeavour | St. Sampsons | 18:00 | ||
| Condor Vitesse | Weymouth | 19:00 | ||
| Times for Friday 10 September 2010 | ||||
| Arrow | Jersey | 04:30 | ||
| Sarnia Liber | Sea | 07:30 | ||
| Condor Express | Jersey | 09:00 | ||
| Condor Express | Poole | 12:00 | ||
| Princess Dap | Villa Garcia | 13:00 | ||
| Huelin Dispatch | Southampton | 16:00 | ||
| Condor Vitesse | Jersey/St Malo | 16:50 | ||
Information supplied by the Harbour Authority, last updated on Thursday 9th September 2010 at 07:40
















Share this article:
What are these?