Tides
Add one hour for BST
Friday, 9.0 May 2008
| Sunrise: 04:34 |
Sunset: 19:37 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 09:07 | 8.8 | 28.9 | 21:22 | 8.8 | 28.9 |
03:06 | 1.3 | 4.3 | 15:25 | 1.8 | 5.9 |
Saturday, 10 May 2008
| Sunrise: 04:32 |
Sunset: 19:39 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 09:56 | 8.2 | 26.9 | 22:12 | 8.2 | 26.9 |
03:54 | 1.8 | 5.9 | 16:13 | 2.4 | 7.9 |
Sunday, 11 May 2008
| Sunrise: 04:31 |
Sunset: 19:40 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 10:53 | 7.6 | 24.9 | 23:10 | 7.7 | 25.3 |
04:49 | 2.4 | 7.9 | 17:10 | 3.0 | 9.8 |
Monday, 12 May 2008
| Sunrise: 04:29 |
Sunset: 19:42 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| | | 12:03 | 7.2 | 23.6 |
05:55 | 2.9 | 9.5 | 18:21 | 3.4 | 11.2 |
Tuesday, 13 May 2008
| Sunrise: 04:28 |
Sunset: 19:43 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 00:24 | 7.3 | 23.9 | 13:23 | 7.0 | 23 |
07:13 | 3.2 | 10.5 | 19:42 | 3.5 | 11.5 |
Wednesday, 14 May 2008
| Sunrise: 04:27 |
Sunset: 19:44 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 01:45 | 7.2 | 23.6 | 14:34 | 7.2 | 23.6 |
08:29 | 3.1 | 10.2 | 20:54 | 3.3 | 10.8 |
© Crown Copyright and/or database rights. Reproduced by permission of the
Controller of Her Majesty’s Stationery Office and the UK Hydrographic Office
(www.ukho.gov.uk).
Share this article:
What are these?