| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Saturday | ![]() | 21°C | ![]() | 10 mph | |
| Sunday | ![]() | 20°C | ![]() | 10 mph | |
| Monday | ![]() | 18°C | ![]() | 15 mph | |
| Tuesday | ![]() | 17°C | ![]() | 18 mph | |
| Wednesday | ![]() | 18°C | ![]() | 18 mph |
Data from Jersey Met, last updated on Saturday 4th July 2009 at 04:49
| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Saturday | ![]() | 21°C | ![]() | 10 mph | |
| Sunday | ![]() | 20°C | ![]() | 10 mph | |
| Monday | ![]() | 18°C | ![]() | 15 mph | |
| Tuesday | ![]() | 17°C | ![]() | 18 mph | |
| Wednesday | ![]() | 18°C | ![]() | 18 mph |
Data from Jersey Met, last updated on Saturday 4th July 2009 at 04:49
Share this article:
What are these?