| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Saturday | ![]() | 20°C | ![]() | 7 mph | |
| Sunday | ![]() | 21°C | ![]() | 12 mph | |
| Monday | ![]() | 21°C | ![]() | 12 mph | |
| Tuesday | ![]() | 20°C | ![]() | 7 mph | |
| Wednesday | ![]() | 21°C | ![]() | 10 mph |
Data from Jersey Met, last updated 09:26 UTC 09/05/08
| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Saturday | ![]() | 20°C | ![]() | 7 mph | |
| Sunday | ![]() | 21°C | ![]() | 12 mph | |
| Monday | ![]() | 21°C | ![]() | 12 mph | |
| Tuesday | ![]() | 20°C | ![]() | 7 mph | |
| Wednesday | ![]() | 21°C | ![]() | 10 mph |
Data from Jersey Met, last updated 09:26 UTC 09/05/08
Share this article:
What are these?